Product Description | NPB 880 | NPB 110 |
---|---|---|
Breaker Model | NRB-79 M1 | NRB-100 F1 |
Operating Weight | 2037 Kg. | 3480 Kg. |
Breaker Operating Wt | 319 Kg. | 795 Kg. |
Power Pack (Kw) | 35 Kw | 50 Kw |
Dimension | NPB 880 | NPB 110 |
---|---|---|
Dims A | 800 | 800 |
Dims B | 5350 | 6060 |
Dims C | 4910 | 6170 |
Dims D | 2470 | 2470 |
Dims E | 90° | 120° |
Dims F | 4670 | 4490 |
Dims G | 1830 | 1960 |
Dims H | 1650 | 2060 |
Dims I | 2780 | 2690 |
If you have any questions or need assistance with customization-related queries, please don’t hesitate to reach out to us through the contact page on our website.